序号 Item | 产品级别 Product&Gradc | 光色 Shade | 平均粒径 Average ParticleSize(um) | 水面遮盖力 Covering Power(cm²/g) | 描述及用途 Descripton&Application |
1 | 800目 | 红光 Pale gold | 7.0~12.0 | ≥4500 | 细粉系列产品遮盖力好,且金属感强,适用于塑料,丝网、纸张、织物等不同要求的印刷 Fine product series combines good coverage with a high level of metallic brilliance,applied for plastics,paper and textile printing etc. |
青红光 Rich pale gold | |||||
青光 Rich gold | |||||
2 | 1000目 | 红光 Pale gold | 5.6~7.0 | ≥8000 | |
青光 Rich gold | |||||
青光 Rich gold | |||||
3 | 1200目 | 红光 Pale gold | 4.9~5.6 | ≥10000 | 更细级别的金粉,有着极佳的遮盖力和金属感,印刷适应性极强适用于各类印刷。 Finer grade bronze pigment with great coverage and brightness,applied for full types printing with great adaptation. |
青红光 Rich pale gold | |||||
青光 Rich gold |
15854170688